Description
MAIN FEATURES
- Length: about 1,5m
- Connectors:
– RJ11 for the quick connection to the RS232 serial port, standard fitted on the female connector available on all Dini Argeo indicators;
– DB9 (RSCBUSBKR)
– USB on the PC side. - PC minimum requirements:
– Windows 7 or greater;
– 2.0 USB port or greater;
– communication drivers integrated in the Dinitools software.
Available Versions
Code | Description | ||
RSCBUSB-1 | USB PC/RS232 converter cable, l=1,5m. USB/RJ11 connector. | ||
RSCBUSBPG | USB PC/RS232 converter cable, l=1,5m, with PG9. USB/RJ11 connector. For the connection to weight indicators with IP65 and IP68 protection system. | ||
RSCBUSB3P | PC/RS232 USB converter cable, l=1,5m. USB connector to PC side, conductor-end sleeves on the scale side. PG7 cable gland included. | ||
RSCBUSBKR | USB PC/RS232 DB9 converter cable, l=1,5m. USB/DB9 connector. | ||
RSCBUSB485 | USB cable converter PC/RS485, l=1,5m. With metallic PG9 cable gland. To be combined with an indicator fitted with optional or standard RS485 output. |
Please click here for the USB Converter Cable Datasheet…